Tato tabulka zobrazuje 100 nejčastějších příjmení v Vietnam, seřazených podle počtu nositelů. Data pocházejí z oficiálních sčítání lidu a matrik.
| # | Příjmení | Nositelé | Podíl |
|---|---|---|---|
| 1 | Nguyen | 21.229.198 | |
| 2 | Tran | 6.815.931 | |
| 3 | Le | 5.699.384 | |
| 4 | Pham | 4.540.050 | |
| 5 | Hoang | 2.469.321 | |
| 6 | Vu | 2.416.772 | |
| 7 | Phan | 1.880.055 | |
| 8 | Bui | 1.864.925 | |
| 9 | Vo | 1.570.780 | |
| 10 | Huynh | 1.564.597 | |
| 11 | Truong | 1.417.525 | |
| 12 | Ngo | 1.391.983 | |
| 13 | Duong | 1.218.229 | |
| 14 | Dang | 1.124.356 | |
| 15 | Do | 1.115.083 | |
| 16 | Ha | 1.103.206 | |
| 17 | Ho | 1.004.453 | |
| 18 | Trinh | 901.795 | |
| 19 | Dinh | 784.007 | |
| 20 | Anh | 656.178 | |
| 21 | Doan | 621.804 | |
| 22 | Cao | 617.574 | |
| 23 | Hong | 605.861 | |
| 24 | Luong | 597.075 | |
| 25 | Lam | 584.060 | |
| 26 | Thi | 582.108 | |
| 27 | Dao | 569.255 | |
| 28 | O | 564.862 | |
| 29 | Hung | 559.168 | |
| 30 | Mai | 535.904 | |
| 31 | Van | 529.070 | |
| 32 | Ang | 525.817 | |
| 33 | Luu | 523.214 | |
| 34 | Thai | 454.721 | |
| 35 | Ly | 427.389 | |
| 36 | Thanh | 410.632 | |
| 37 | Phung | 393.061 | |
| 38 | Nam | 365.566 | |
| 39 | Ngoc | 364.142 | |
| 40 | Chu | 345.555 | |
| 41 | Ta | 343.115 | |
| 42 | Tu | 340.675 | |
| 43 | Vuong | 326.032 | |
| 44 | Lan | 319.525 | |
| 45 | Chau | 317.084 | |
| 46 | Son | 311.228 | |
| 47 | Minh | 302.442 | |
| 48 | Inh | 294.708 | |
| 49 | Ao | 283.570 | |
| 50 | To | 259.817 | |
| 51 | An | 256.889 | |
| 52 | Tan | 254.936 | |
| 53 | Phuong | 252.171 | |
| 54 | Tam | 229.882 | |
| 55 | Tung | 225.001 | |
| 56 | Nguye | 224.221 | |
| 57 | Yen | 220.446 | |
| 58 | Thuy | 220.446 | |
| 59 | Bao | 218.331 | |
| 60 | Thu | 197.995 | |
| 61 | Lee | 193.602 | |
| 62 | Kim | 185.956 | |
| 63 | Lai | 173.266 | |
| 64 | Quach | 167.734 | |
| 65 | Quan | 164.968 | |
| 66 | Trang | 163.342 | |
| 67 | Quang | 163.179 | |
| 68 | Dong | 158.624 | |
| 69 | Tong | 156.834 | |
| 70 | Tuan | 145.446 | |
| 71 | Ngan | 145.120 | |
| 72 | Lien | 142.517 | |
| 73 | Diep | 140.239 | |
| 74 | Trieu | 139.751 | |
| 75 | Huong | 139.426 | |
| 76 | Oan | 136.231 | |
| 77 | Linh | 134.545 | |
| 78 | Chung | 126.736 | |
| 79 | Dung | 125.109 | |
| 80 | Nhu | 124.994 | |
| 81 | La | 124.784 | |
| 82 | Tang | 123.320 | |
| 83 | Quoc | 117.604 | |
| 84 | Hue | 116.812 | |
| 85 | Hoa | 114.697 | |
| 86 | Xuan | 114.534 | |
| 87 | Bach | 114.209 | |
| 88 | Kieu | 112.745 | |
| 89 | Thao | 109.654 | |
| 90 | Viet | 108.515 | |
| 91 | Nghiem | 108.189 | |
| 92 | Nhat | 108.094 | |
| 93 | Duc | 108.027 | |
| 94 | Trung | 107.701 | |
| 95 | Han | 106.888 | |
| 96 | Duy | 105.424 | |
| 97 | Lu | 102.983 | |
| 98 | Khanh | 102.256 | |
| 99 | Ng | 102.007 | |
| 100 | Dam | 98.916 | |
FAQs
What are the most common surnames in Vietnam?
According to our official census data, the most common surname in Vietnam is Nguyen, with 21.229.198. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Vietnam?
Our database contains hundreds of surnames with a presence in Vietnam. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Hledat příjmení