Tato tabulka zobrazuje 100 nejčastějších příjmení v Palau, seřazených podle počtu nositelů. Data pocházejí z oficiálních sčítání lidu a matrik.
| # | Příjmení | Nositelé | Podíl |
|---|---|---|---|
| 1 | Tellei | 725 | |
| 2 | Adelbai | 593 | |
| 3 | Kloulechad | 593 | |
| 4 | Asanuma | 527 | |
| 5 | Sántos | 527 | |
| 6 | Marcil | 527 | |
| 7 | Khan | 461 | |
| 8 | Emesiochel | 461 | |
| 9 | Sakuma | 395 | |
| 10 | Cruz | 395 | |
| 11 | Smith | 330 | |
| 12 | Reyes | 330 | |
| 13 | Aguon | 330 | |
| 14 | Sugiyama | 330 | |
| 15 | Andreas | 330 | |
| 16 | Salii | 330 | |
| 17 | Thomas | 264 | |
| 18 | Gutierrez | 264 | |
| 19 | Yano | 264 | |
| 20 | Nakamura | 264 | |
| 21 | Wong | 264 | |
| 22 | Whipps | 264 | |
| 23 | Seid | 264 | |
| 24 | Takada | 264 | |
| 25 | Kanai | 264 | |
| 26 | David | 264 | |
| 27 | Kintaro | 264 | |
| 28 | Rafael | 264 | |
| 29 | Alexander | 264 | |
| 30 | Moses | 264 | |
| 31 | Morei | 264 | |
| 32 | Castillo | 264 | |
| 33 | Fritz | 9 | |
| 34 | Ngotel | 9 | |
| 35 | Salvador | 9 | |
| 36 | Abbas | 9 | |
| 37 | Rivera | 9 | |
| 38 | Bai | 9 | |
| 39 | Gopez | 9 | |
| 40 | Glenn | 9 | |
| 41 | Lukas | 9 | |
| 42 | Lee | 9 | |
| 43 | Ali | 9 | |
| 44 | Alfonso | 9 | |
| 45 | Rusk | 9 | |
| 46 | Martinez | 9 | |
| 47 | Ledgerwood | 9 | |
| 48 | Meyar | 9 | |
| 49 | Vereen | 9 | |
| 50 | Pedro | 9 | |
| 51 | Gonzales | 9 | |
| 52 | Hussain | 9 | |
| 53 | Inácio | 9 | |
| 54 | Mincer | 9 | |
| 55 | Cavan | 9 | |
| 56 | Perry | 4 | |
| 57 | Gordon | 4 | |
| 58 | Chin | 4 | |
| 59 | Emery | 4 | |
| 60 | Pestano | 4 | |
| 61 | Keldermans | 4 | |
| 62 | Gibbons | 4 | |
| 63 | Paloma | 4 | |
| 64 | Mikel | 4 | |
| 65 | Holm | 4 | |
| 66 | Flores | 4 | |
| 67 | Adachi | 4 | |
| 68 | Isaac | 4 | |
| 69 | Frank | 4 | |
| 70 | Isamu | 4 | |
| 71 | Collins | 4 | |
| 72 | Hayat | 4 | |
| 73 | Horie | 4 | |
| 74 | Karim | 4 | |
| 75 | Waheed | 4 | |
| 76 | Vance | 4 | |
| 77 | Blosch | 4 | |
| 78 | Chilton | 4 | |
| 79 | Keane | 4 | |
| 80 | Mendiola | 4 | |
| 81 | Belt | 4 | |
| 82 | Green | 4 | |
| 83 | Mamis | 4 | |
| 84 | Lim | 4 | |
| 85 | Tell | 4 | |
| 86 | Murry | 4 | |
| 87 | Otto | 4 | |
| 88 | Bitu | 4 | |
| 89 | Ziegler | 4 | |
| 90 | Laurin | 4 | |
| 91 | Ahmad | 4 | |
| 92 | Albert | 4 | |
| 93 | Blas | 4 | |
| 94 | Watson | 4 | |
| 95 | Abraham | 4 | |
| 96 | Coes | 4 | |
| 97 | Sarwar | 4 | |
| 98 | Chan | 4 | |
| 99 | Fan | 4 | |
| 100 | Ortiz | 4 | |
FAQs
What are the most common surnames in Palau?
According to our official census data, the most common surname in Palau is Tellei, with 725. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Palau?
Our database contains hundreds of surnames with a presence in Palau. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Hledat příjmení