Tato tabulka zobrazuje 100 nejčastějších příjmení v Myanmar, seřazených podle počtu nositelů. Data pocházejí z oficiálních sčítání lidu a matrik.
| # | Příjmení | Nositelé | Podíl |
|---|---|---|---|
| 1 | Maung | 19.688.507 | |
| 2 | Ei | 1.228.097 | |
| 3 | Aung | 1.088.865 | |
| 4 | Aye | 910.980 | |
| 5 | Khin | 852.510 | |
| 6 | Win | 797.510 | |
| 7 | Khine | 689.519 | |
| 8 | Zin | 681.067 | |
| 9 | Phyo | 630.035 | |
| 10 | Hnin | 621.360 | |
| 11 | May | 617.643 | |
| 12 | Thin | 551.989 | |
| 13 | Soe | 545.795 | |
| 14 | Myat | 509.828 | |
| 15 | Myint | 506.403 | |
| 16 | Su | 504.173 | |
| 17 | Tun | 480.389 | |
| 18 | Oo | 471.470 | |
| 19 | Yu | 454.375 | |
| 20 | Thet | 450.659 | |
| 21 | Nwe | 429.276 | |
| 22 | Than | 421.424 | |
| 23 | Lwin | 419.938 | |
| 24 | San | 396.649 | |
| 25 | Yin | 381.041 | |
| 26 | Hlaing | 376.086 | |
| 27 | Moe | 373.856 | |
| 28 | Kyaw | 353.045 | |
| 29 | Saw | 352.054 | |
| 30 | Sri | 351.452 | |
| 31 | Nanda | 343.135 | |
| 32 | Phyu | 330.384 | |
| 33 | Thandar | 328.154 | |
| 34 | Cho | 310.679 | |
| 35 | Wai | 304.981 | |
| 36 | Naing | 301.017 | |
| 37 | Lei | 297.549 | |
| 38 | Lin | 292.841 | |
| 39 | Min | 292.346 | |
| 40 | Mon | 286.648 | |
| 41 | Htet | 282.301 | |
| 42 | Ko | 273.269 | |
| 43 | Ma | 272.774 | |
| 44 | Naw | 272.387 | |
| 45 | Lay | 255.927 | |
| 46 | Htay | 251.963 | |
| 47 | Mya | 237.440 | |
| 48 | Nang | 235.115 | |
| 49 | Zaw | 222.480 | |
| 50 | Mi | 218.764 | |
| 51 | Wah | 210.340 | |
| 52 | Tin | 209.845 | |
| 53 | Sai | 206.872 | |
| 54 | Myo | 196.545 | |
| 55 | Thein | 193.246 | |
| 56 | Htun | 191.588 | |
| 57 | Moh | 188.786 | |
| 58 | Yi | 180.858 | |
| 59 | Zar | 176.646 | |
| 60 | Simeon | 173.426 | |
| 61 | Khaing | 172.256 | |
| 62 | Thinzar | 170.025 | |
| 63 | Swe | 167.727 | |
| 64 | Nu | 162.838 | |
| 65 | Zen | 150.880 | |
| 66 | Wei | 150.632 | |
| 67 | Thant | 149.206 | |
| 68 | Ni | 144.686 | |
| 69 | Nyein | 143.505 | |
| 70 | Thu | 137.749 | |
| 71 | Shwe | 135.767 | |
| 72 | Han | 129.078 | |
| 73 | Kyi | 128.335 | |
| 74 | Kay | 124.866 | |
| 75 | Karen | 121.646 | |
| 76 | Linn | 116.938 | |
| 77 | Let | 111.488 | |
| 78 | Sui | 111.240 | |
| 79 | Htwe | 110.789 | |
| 80 | Vasana | 105.336 | |
| 81 | Chan | 104.055 | |
| 82 | Hein | 103.560 | |
| 83 | Maw | 100.835 | |
| 84 | Yee | 98.357 | |
| 85 | Gem | 98.149 | |
| 86 | Tint | 93.898 | |
| 87 | Ja | 91.420 | |
| 88 | Htoo | 90.465 | |
| 89 | Htut | 87.739 | |
| 90 | Latt | 86.713 | |
| 91 | Nyunt | 77.825 | |
| 92 | Paing | 74.603 | |
| 93 | Gyi | 67.415 | |
| 94 | Seng | 66.893 | |
| 95 | Ye | 65.158 | |
| 96 | Khun | 62.929 | |
| 97 | Sein | 62.681 | |
| 98 | Pan | 59.460 | |
| 99 | Sandar | 58.717 | |
| 100 | Htike | 57.749 | |
FAQs
What are the most common surnames in Myanmar?
According to our official census data, the most common surname in Myanmar is Maung, with 19.688.507. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Myanmar?
Our database contains hundreds of surnames with a presence in Myanmar. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Hledat příjmení