Tato tabulka zobrazuje 100 nejčastějších příjmení v Dominika, seřazených podle počtu nositelů. Data pocházejí z oficiálních sčítání lidu a matrik.
| # | Příjmení | Nositelé | Podíl |
|---|---|---|---|
| 1 | Joseph | 3.262 | |
| 2 | Charles | 2.023 | |
| 3 | George | 2.019 | |
| 4 | Thomas | 1.849 | |
| 5 | Williams | 1.628 | |
| 6 | John | 1.212 | |
| 7 | Alexander | 1.038 | |
| 8 | James | 1.005 | |
| 9 | Francis | 985 | |
| 10 | Shillingford | 942 | |
| 11 | Lewis | 861 | |
| 12 | John baptiste | 835 | |
| 13 | Matthew | 799 | |
| 14 | Paul | 784 | |
| 15 | Benjamin | 727 | |
| 16 | Toussaint | 725 | |
| 17 | Pascal | 716 | |
| 18 | Vidal | 712 | |
| 19 | Roberts | 665 | |
| 20 | Cuffy | 642 | |
| 21 | Lawrence | 628 | |
| 22 | Samuel | 600 | |
| 23 | Durand | 597 | |
| 24 | Royer | 578 | |
| 25 | Darroux | 550 | |
| 26 | Henry | 533 | |
| 27 | Esprit | 515 | |
| 28 | Etienne | 511 | |
| 29 | Laville | 506 | |
| 30 | Peter | 496 | |
| 31 | Abraham | 482 | |
| 32 | Baron | 469 | |
| 33 | Daniel | 462 | |
| 34 | Edwards | 454 | |
| 35 | Bannis | 443 | |
| 36 | Nicholas | 436 | |
| 37 | Frederick | 435 | |
| 38 | Fontaine | 433 | |
| 39 | Richards | 399 | |
| 40 | Augustine | 397 | |
| 41 | Prince | 395 | |
| 42 | Bruno | 393 | |
| 43 | Andrew | 392 | |
| 44 | Carbon | 390 | |
| 45 | Honore | 388 | |
| 46 | Green | 385 | |
| 47 | Letang | 379 | |
| 48 | Henderson | 377 | |
| 49 | Alfred | 373 | |
| 50 | Felix | 371 | |
| 51 | Riviere | 362 | |
| 52 | Auguiste | 355 | |
| 53 | Laurent | 353 | |
| 54 | Seaman | 353 | |
| 55 | Tavernier | 352 | |
| 56 | Julien | 352 | |
| 57 | Bellot | 346 | |
| 58 | Robin | 344 | |
| 59 | Prosper | 340 | |
| 60 | Leblanc | 332 | |
| 61 | Victor | 327 | |
| 62 | Pierre | 320 | |
| 63 | Defoe | 316 | |
| 64 | Casimir | 314 | |
| 65 | Winston | 301 | |
| 66 | Simon | 300 | |
| 67 | Burton | 292 | |
| 68 | Pacquette | 292 | |
| 69 | Lockhart | 282 | |
| 70 | Anthony | 280 | |
| 71 | Robinson | 274 | |
| 72 | Rolle | 273 | |
| 73 | Graham | 272 | |
| 74 | Challenger | 269 | |
| 75 | Romain | 266 | |
| 76 | Magloire | 257 | |
| 77 | Luke | 255 | |
| 78 | Prevost | 255 | |
| 79 | Hector | 248 | |
| 80 | Louis | 248 | |
| 81 | Anselm | 246 | |
| 82 | Hill | 243 | |
| 83 | Xavier | 242 | |
| 84 | David | 242 | |
| 85 | Isaac | 233 | |
| 86 | Baptiste | 231 | |
| 87 | Marie | 231 | |
| 88 | Peters | 229 | |
| 89 | Martin | 227 | |
| 90 | Peltier | 224 | |
| 91 | Bruney | 221 | |
| 92 | Guiste | 211 | |
| 93 | Francois | 209 | |
| 94 | Marcellin | 209 | |
| 95 | Smith | 206 | |
| 96 | Phillip | 204 | |
| 97 | Scotland | 199 | |
| 98 | Wallace | 199 | |
| 99 | Christopher | 193 | |
| 100 | Rodney | 193 | |
FAQs
What are the most common surnames in Dominika?
According to our official census data, the most common surname in Dominika is Joseph, with 3.262. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Dominika?
Our database contains hundreds of surnames with a presence in Dominika. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Hledat příjmení