Tato tabulka zobrazuje 100 nejčastějších příjmení v Brunej, seřazených podle počtu nositelů. Data pocházejí z oficiálních sčítání lidu a matrik.
| # | Příjmení | Nositelé | Podíl |
|---|---|---|---|
| 1 | Haji | 13.212 | |
| 2 | Ahmad | 7.788 | |
| 3 | Abd rahman | 5.444 | |
| 4 | Abdullah | 5.411 | |
| 5 | Binti abdullah | 5.183 | |
| 6 | Ibrahim | 5.096 | |
| 7 | Salleh | 4.368 | |
| 8 | Rahman | 4.352 | |
| 9 | Ismail | 4.212 | |
| 10 | Daud | 4.097 | |
| 11 | Bin abdullah | 4.093 | |
| 12 | Othman | 3.846 | |
| 13 | Ali | 3.545 | |
| 14 | Seng | 3.456 | |
| 15 | Damit | 3.449 | |
| 16 | Sulaiman | 3.370 | |
| 17 | Tuah | 3.220 | |
| 18 | Hamid | 3.186 | |
| 19 | Tahir | 3.061 | |
| 20 | Ling | 2.492 | |
| 21 | Yusof | 2.396 | |
| 22 | Jumat | 2.220 | |
| 23 | Bakar | 2.195 | |
| 24 | Kamis | 2.185 | |
| 25 | Hassan | 2.081 | |
| 26 | Yong | 2.080 | |
| 27 | Omar | 2.067 | |
| 28 | Chin | 2.037 | |
| 29 | Mohamad | 1.953 | |
| 30 | Mahmud | 1.910 | |
| 31 | Abu bakar | 1.850 | |
| 32 | Tengah | 1.822 | |
| 33 | Hong | 1.820 | |
| 34 | Suhaili | 1.798 | |
| 35 | Ming | 1.773 | |
| 36 | Besar | 1.753 | |
| 37 | Mohammad | 1.747 | |
| 38 | Nayan | 1.729 | |
| 39 | Binti ahmad | 1.668 | |
| 40 | Yassin | 1.658 | |
| 41 | Lee | 1.653 | |
| 42 | Yussof | 1.615 | |
| 43 | Wong | 1.565 | |
| 44 | Kiong | 1.521 | |
| 45 | Osman | 1.515 | |
| 46 | Jaludin | 1.510 | |
| 47 | Hashim | 1.459 | |
| 48 | Kok | 1.432 | |
| 49 | Bin ahmad | 1.424 | |
| 50 | Yahya | 1.404 | |
| 51 | Said | 1.383 | |
| 52 | Eng | 1.372 | |
| 53 | Mohammed | 1.363 | |
| 54 | Lim | 1.351 | |
| 55 | Abd hamid | 1.344 | |
| 56 | Kassim | 1.241 | |
| 57 | Gurung | 1.235 | |
| 58 | Mohamed | 1.222 | |
| 59 | Ching | 1.222 | |
| 60 | Leong | 1.202 | |
| 61 | Siong | 1.191 | |
| 62 | Chong | 1.191 | |
| 63 | Yin | 1.186 | |
| 64 | Fong | 1.122 | |
| 65 | Wah | 1.117 | |
| 66 | Idris | 1.073 | |
| 67 | Ping | 1.073 | |
| 68 | Sawal | 1.068 | |
| 69 | Hussin | 1.051 | |
| 70 | Moi | 1.051 | |
| 71 | Lan | 1.030 | |
| 72 | Salat | 1.011 | |
| 73 | Fah | 995 | |
| 74 | Noor | 983 | |
| 75 | Binti nasir | 981 | |
| 76 | Wahab | 958 | |
| 77 | Metussin | 954 | |
| 78 | Hua | 953 | |
| 79 | Soon | 947 | |
| 80 | Jaafar | 931 | |
| 81 | Huat | 928 | |
| 82 | Bin ibrahim | 927 | |
| 83 | Taha | 925 | |
| 84 | Hui | 917 | |
| 85 | Heng | 916 | |
| 86 | Chuchu | 907 | |
| 87 | Karim | 880 | |
| 88 | Zainal | 867 | |
| 89 | Cheng | 858 | |
| 90 | Peng | 852 | |
| 91 | Lin | 832 | |
| 92 | Fatt | 813 | |
| 93 | Khiong | 811 | |
| 94 | Wei | 809 | |
| 95 | Abas | 794 | |
| 96 | Guan | 788 | |
| 97 | Choo | 779 | |
| 98 | Zaini | 776 | |
| 99 | Hock | 757 | |
| 100 | Hin | 754 | |
FAQs
What are the most common surnames in Brunej?
According to our official census data, the most common surname in Brunej is Haji, with 13.212. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Brunej?
Our database contains hundreds of surnames with a presence in Brunej. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Hledat příjmení