Tato tabulka zobrazuje 100 nejčastějších příjmení v Austrálie, seřazených podle počtu nositelů. Data pocházejí z oficiálních sčítání lidu a matrik.
| # | Příjmení | Nositelé | Podíl |
|---|---|---|---|
| 1 | Smith | 183.242 | |
| 2 | Jones | 97.337 | |
| 3 | Brown | 91.228 | |
| 4 | Williams | 89.947 | |
| 5 | Taylor | 77.766 | |
| 6 | Wilson | 77.643 | |
| 7 | Anderson | 62.882 | |
| 8 | Johnson | 59.120 | |
| 9 | White | 55.912 | |
| 10 | Thompson | 53.626 | |
| 11 | Lee | 52.447 | |
| 12 | Martin | 52.447 | |
| 13 | Walker | 50.058 | |
| 14 | Kelly | 49.490 | |
| 15 | Thomas | 48.554 | |
| 16 | Young | 48.085 | |
| 17 | King | 47.470 | |
| 18 | Ryan | 46.849 | |
| 19 | Harris | 46.772 | |
| 20 | Roberts | 46.147 | |
| 21 | Hall | 46.135 | |
| 22 | Baker | 45.955 | |
| 23 | Wright | 45.799 | |
| 24 | Evans | 45.615 | |
| 25 | Davis | 44.979 | |
| 26 | Campbell | 44.640 | |
| 27 | Edwards | 43.993 | |
| 28 | Clark | 43.382 | |
| 29 | Robinson | 42.481 | |
| 30 | Clarke | 41.881 | |
| 31 | Hill | 41.726 | |
| 32 | Scott | 41.595 | |
| 33 | Stewart | 40.959 | |
| 34 | Mitchell | 40.951 | |
| 35 | Moore | 40.680 | |
| 36 | Turner | 40.574 | |
| 37 | Watson | 39.571 | |
| 38 | Green | 39.545 | |
| 39 | Miller | 39.430 | |
| 40 | Bell | 37.955 | |
| 41 | Cooper | 37.746 | |
| 42 | Wood | 37.198 | |
| 43 | O'brien | 36.925 | |
| 44 | Murphy | 36.393 | |
| 45 | James | 36.259 | |
| 46 | Jackson | 35.944 | |
| 47 | Lewis | 35.748 | |
| 48 | Bennett | 35.692 | |
| 49 | Allen | 35.531 | |
| 50 | Robertson | 34.727 | |
| 51 | Davies | 34.249 | |
| 52 | Collins | 34.183 | |
| 53 | Cook | 33.736 | |
| 54 | Murray | 33.477 | |
| 55 | Ward | 33.351 | |
| 56 | Hughes | 32.148 | |
| 57 | Johnston | 32.088 | |
| 58 | Morris | 32.051 | |
| 59 | Phillips | 31.752 | |
| 60 | Ross | 31.468 | |
| 61 | Gray | 31.380 | |
| 62 | Graham | 31.327 | |
| 63 | Parker | 31.306 | |
| 64 | Adams | 31.240 | |
| 65 | Russell | 30.690 | |
| 66 | Reid | 30.228 | |
| 67 | Kennedy | 29.944 | |
| 68 | Morgan | 29.922 | |
| 69 | Cox | 29.175 | |
| 70 | Marshall | 28.937 | |
| 71 | Richardson | 27.889 | |
| 72 | Harrison | 27.811 | |
| 73 | Simpson | 27.672 | |
| 74 | Richards | 27.527 | |
| 75 | Carter | 27.385 | |
| 76 | Nguyen | 27.062 | |
| 77 | Walsh | 27.030 | |
| 78 | Rogers | 26.586 | |
| 79 | Bailey | 26.511 | |
| 80 | Matthews | 25.502 | |
| 81 | Thomson | 25.449 | |
| 82 | Cameron | 25.217 | |
| 83 | Webb | 24.883 | |
| 84 | Mcdonald | 24.740 | |
| 85 | Chapman | 24.526 | |
| 86 | Singh | 24.215 | |
| 87 | Ellis | 24.094 | |
| 88 | Grant | 23.951 | |
| 89 | Hunt | 23.944 | |
| 90 | Stevens | 23.897 | |
| 91 | Shaw | 23.779 | |
| 92 | Butler | 23.770 | |
| 93 | Mills | 23.741 | |
| 94 | Pearce | 23.566 | |
| 95 | Barnes | 23.505 | |
| 96 | Harvey | 23.398 | |
| 97 | Armstrong | 23.386 | |
| 98 | Price | 23.244 | |
| 99 | Henderson | 23.203 | |
| 100 | Knight | 23.070 | |
FAQs
What are the most common surnames in Austrálie?
According to our official census data, the most common surname in Austrálie is Smith, with 183.242. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Austrálie?
Our database contains hundreds of surnames with a presence in Austrálie. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Hledat příjmení