Exkluzivní příjmení jsou ta, která existují pouze v Jordánsko a nevyskytují se v žádné jiné zemi světa. Představují jedinečné kulturní dědictví, odrážející jazykovou, geografickou nebo historickou izolaci regionu. Tato tabulka zobrazuje 100 nejčastějších exkluzivních příjmení.
| # | Příjmení | Nositelé | % |
|---|---|---|---|
| 1 | Al khazaalah | 13.521 | |
| 2 | Shawabek | 13.096 | |
| 3 | Al ozzat | 7.620 | |
| 4 | Aljayarat | 6.601 | |
| 5 | Al balloonah | 6.266 | |
| 6 | Al sulaihat | 5.902 | |
| 7 | Al dbaybeh | 4.980 | |
| 8 | Alrabihat | 4.962 | |
| 9 | Al-buwat | 4.708 | |
| 10 | Moqabalah | 4.647 | |
| 11 | Al hijaya | 4.378 | |
| 12 | Mohammed al rababah | 4.288 | |
| 13 | Daradke | 4.236 | |
| 14 | Aldarabse | 4.201 | |
| 15 | Thawabih | 4.180 | |
| 16 | Al khanazer | 4.158 | |
| 17 | Sndwqh | 4.111 | |
| 18 | Thunibat | 4.007 | |
| 19 | Al-dhabon | 3.949 | |
| 20 | Mohammed al zaatarah | 3.868 | |
| 21 | Al awnah | 3.764 | |
| 22 | Shatanaoui | 3.720 | |
| 23 | Khazaala | 3.524 | |
| 24 | Shawyat | 3.492 | |
| 25 | Shukirat | 3.452 | |
| 26 | Khatabp | 3.366 | |
| 27 | Alwhsh | 3.357 | |
| 28 | Almzaydh | 3.326 | |
| 29 | Al mesahedeen | 3.319 | |
| 30 | Elkafaween | 3.214 | |
| 31 | Saieddin | 3.188 | |
| 32 | Mohammed al zeidanan | 3.023 | |
| 33 | Al-wahsuf | 2.953 | |
| 34 | El mahadeen | 2.949 | |
| 35 | Mashabeh | 2.906 | |
| 36 | Alskarneh | 2.905 | |
| 37 | Al ghuwayrin | 2.866 | |
| 38 | Fatma shamalat | 2.840 | |
| 39 | Al rawadih | 2.832 | |
| 40 | Al athamneh | 2.766 | |
| 41 | Alemlh | 2.730 | |
| 42 | Al-shahraa | 2.698 | |
| 43 | Al-saeedat | 2.649 | |
| 44 | Maithaq | 2.630 | |
| 45 | Talafah | 2.624 | |
| 46 | Qouqzah | 2.604 | |
| 47 | Shakhanbeh | 2.557 | |
| 48 | Al ghuwayri | 2.555 | |
| 49 | Al ghanemeyen | 2.525 | |
| 50 | Alfqra | 2.514 | |
| 51 | Al salaiteh | 2.466 | |
| 52 | El marayat | 2.460 | |
| 53 | Alghuz | 2.400 | |
| 54 | El fergat | 2.319 | |
| 55 | Dwagher | 2.310 | |
| 56 | Aldhyb | 2.227 | |
| 57 | Al hawashheh | 2.204 | |
| 58 | El hegazin | 2.197 | |
| 59 | Aljwarnh | 2.193 | |
| 60 | Alghnm | 2.048 | |
| 61 | Alqtamin | 2.039 | |
| 62 | Osabat | 40 | |
| 63 | Al-sarayrah | 7 | |
| 64 | Al-thiabat | 3 | |
| 65 | Al-shayab | 2 | |
| 66 | Fendlow | 1 | |
| 67 | Albost | 1 | |
FAQs
What are exclusive surnames in Jordánsko?
Exclusive surnames are those that exist only in Jordánsko and are not found in any other country in the world according to our official census data. The most common exclusive surname is Al khazaalah, with 13.521. registered bearers.
Why do exclusive surnames exist in Jordánsko?
Exclusive surnames typically arise from linguistic, geographical or historical isolation. They may also derive from local place names, traditional occupations or phonetic adaptations unique to the language and culture of Jordánsko.
Where does this data come from?
The data comes from official censuses and civil registries. A surname is considered exclusive when it appears in our records from only one country with verified bearers.
Hledat příjmení